<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.matevzdular.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.18' -->
<!-- generated-on='17. October, 2026 17:57' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.matevzdular.com/publications/123-decolorization-of-reactive-red-120-in-a-micro-reactor-by-linking-chemical-effects-with-cavitation-dynamics-through-data-driven-analysis/</loc>
		<lastmod>2026-10-08T08:19:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/121-multiple-viewpoint-visualization-of-small-scale-flow-phenomena-application-to-cavitation-on-an-ultrasonic-horn-tip/</loc>
		<lastmod>2026-10-08T08:12:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/120-effect-of-hydrophilic-lipophilic-balance-on-cavitation-driven-emulsification-near-a-liquid-liquid-interface/</loc>
		<lastmod>2026-10-08T08:07:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/119-direct-observation-of-hydrogel-network-formation-during-sonication-of-cellulose-dispersions/</loc>
		<lastmod>2026-10-08T08:07:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/118-high-speed-visualization-of-ultrasonic-emulsification-in-microgravity-interactions-between-cavitation-dynamics-and-liquid-liquid-interface-topology/</loc>
		<lastmod>2026-10-08T08:06:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/117-decolorization-of-reactive-red-120-by-a-novel-hybrid-hydrodynamic-cavitation-and-non-thermal-plasma-reactor/</loc>
		<lastmod>2026-10-08T08:06:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/116-design-and-development-of-a-novel-magnetic-generator-of-hydrodynamic-cavitation/</loc>
		<lastmod>2026-10-08T08:06:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/115-the-importance-of-undissolved-gases-on-early-stage-cavitation-dynamics-within-an-acoustic-field/</loc>
		<lastmod>2026-10-08T08:18:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/114-flow-dynamics-in-cavitation-induced-micro-pumping/</loc>
		<lastmod>2026-10-08T08:18:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/113-he-formation-of-hydroxyl-radicals-during-hydrodynamic-cavitation-in-microfluidic-reactors-using-salicylic-acid-dosimetry/</loc>
		<lastmod>2026-10-08T08:06:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 978f3e454972491b7c17c3139e9e8cba; Queries for sitemap: 5; Total queries: 84; Seconds: $end_time; Memory for sitemap: 0MB; Total memory: 8MB -->
