<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.matevzdular.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.18' -->
<!-- generated-on='4. April, 2026 01:13' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.matevzdular.com/publications/116-design-and-development-of-a-novel-magnetic-generator-of-hydrodynamic-cavitation/</loc>
		<lastmod>2026-03-11T11:00:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/115-the-importance-of-undissolved-gases-on-early-stage-cavitation-dynamics-within-an-acoustic-field/</loc>
		<lastmod>2026-01-09T09:05:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/114-flow-dynamics-in-cavitation-induced-micro-pumping/</loc>
		<lastmod>2025-06-10T08:08:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/113-he-formation-of-hydroxyl-radicals-during-hydrodynamic-cavitation-in-microfluidic-reactors-using-salicylic-acid-dosimetry/</loc>
		<lastmod>2025-06-10T08:09:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/112-the-impact-of-radicals-on-physicochemical-properties-of-waste-activated-sludge-during-hydrodynamic-cavitation-treatment/</loc>
		<lastmod>2025-03-06T13:13:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/111-flash-graphene-from-carbon-fiber-composites-a-sustainable-and-high-performance-electrocatalyst-for-hydrogen-peroxide-production/</loc>
		<lastmod>2025-01-30T08:22:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/110-dynamics-of-a-cavitation-bubble-confined-in-a-thin-liquid-layer-at-null-kelvin-impulse/</loc>
		<lastmod>2024-12-09T12:57:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/109-proof-of-concept-for-removing-micropollutants-through-a-combination-of-sub-atmospheric-pressure-non-thermal-plasma-and-hydrodynamic-super-cavitation/</loc>
		<lastmod>2024-10-24T08:29:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/108-improving-microcystis-aeruginosa-removal-efficiency-through-enhanced-sonosensitivity-of-nitrogen-doped-nanodiamonds/</loc>
		<lastmod>2024-10-24T08:30:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.matevzdular.com/publications/107-tuning-the-rheological-properties-of-paraffin-wax-ceramic-feedstocks-for-deposition-with-thermoplastic-3d-printing/</loc>
		<lastmod>2024-07-18T11:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 47d507d7f99e4bf4165382a0fe4738c9; Queries for sitemap: 5; Total queries: 81; Seconds: $end_time; Memory for sitemap: 0MB; Total memory: 42MB -->
